Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Iowa Iowa City, IA | Wisconsin Madison, WI |
|---|---|---|
| Acceptance rateUniversity of Wisconsin-Madison is more selective | 84% | 45% |
| SAT (25–75) | 1130–1330 | 1380–1520 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 22,264 | 36,902 |
| Avg net price | $22,531 | $17,354 |
| Median earnings (10 yr)Wisconsin reports higher median earnings | $64,762 | $73,792 |
| Graduation rate | 75% | 90% |
| Median debt | $22,500 | $20,484 |
| Economic mobility | 1.0% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Iowa City, IA |
| Madison, WI |