Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of North Alabama Florence, AL | Winona State University Winona, MN |
|---|---|---|
| Acceptance rateWinona State University is more selective | 87% | 75% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,811 | 5,144 |
| Avg net price | $12,170 | $17,503 |
| Median earnings (10 yr)Winona State University reports higher median earnings | $45,415 | $58,532 |
| Graduation rate | 55% | 57% |
| Median debt | $22,077 | $21,500 |
| Economic mobility | 1.5% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Florence, AL |
| Winona, MN |