Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of North Florida Jacksonville, FL | South Carolina Columbia, SC |
|---|---|---|
| Acceptance rateUniversity of North Florida is more selective | 53% | 60% |
| SAT (25–75) | 1070–1270 | 1180–1360 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 13,359 | 29,820 |
| Avg net price | $10,154 | $22,811 |
| Median earnings (10 yr)South Carolina reports higher median earnings | $56,343 | $62,177 |
| Graduation rate | 69% | 79% |
| Median debt | $15,531 | $21,500 |
| Economic mobility | 1.7% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Jacksonville, FL |
| Columbia, SC |