Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of North Georgia Dahlonega, GA | University of Phoenix-Arizona Phoenix, AZ |
|---|---|---|
| Acceptance rate | 68% | — |
| SAT (25–75) | 980–1210 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 16,146 | 85,991 |
| Avg net price | $9,823 | $13,520 |
| Median earnings (10 yr)University of North Georgia reports higher median earnings | $50,135 | $37,752 |
| Graduation rate | 37% | 21% |
| Median debt | $17,750 | $31,553 |
| Economic mobility | 1.2% | — |
| Test policy | — | — |
| Type | Public | Private (for-profit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Dahlonega, GA |
| Phoenix, AZ |