Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of North Georgia Dahlonega, GA | University of South Carolina-Upstate Spartanburg, SC |
|---|---|---|
| Acceptance rateUniversity of South Carolina-Upstate is more selective | 68% | 67% |
| SAT (25–75) | 980–1210 | 1005–1175 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 16,146 | 4,038 |
| Avg net price | $9,823 | $13,557 |
| Median earnings (10 yr)University of North Georgia reports higher median earnings | $50,135 | $48,587 |
| Graduation rate | 37% | 43% |
| Median debt | $17,750 | $22,310 |
| Economic mobility | 1.2% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Dahlonega, GA | Spartanburg, SC |
|---|