Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of North Texas Denton, TX | Oklahoma Norman, OK |
|---|---|---|
| Acceptance rateUniversity of North Texas is more selective | 72% | 77% |
| SAT (25–75) | 980–1230 | 1140–1330 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 34,341 | 22,734 |
| Avg net price | $15,649 | $15,300 |
| Median earnings (10 yr)Oklahoma reports higher median earnings | $57,010 | $63,126 |
| Graduation rate | 61% | 75% |
| Median debt | $19,250 | $20,654 |
| Economic mobility | 1.5% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Denton, TX |
| Norman, OK |