Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Richmond University of Richmond, VA | UVA Charlottesville, VA |
|---|---|---|
| Acceptance rateUniversity of Virginia-Main Campus is more selective | 22% | 17% |
| SAT (25–75) | 1410–1530 | 1410–1540 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,980 | 17,597 |
| Avg net price | $31,309 | $21,565 |
| Median earnings (10 yr)UVA reports higher median earnings | $76,178 | $86,863 |
| Graduation rate | 85% | 96% |
| Median debt | $21,000 | $17,500 |
| Economic mobility | 0.6% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | University of Richmond, VA | Charlottesville, VA |
|---|