Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | South Carolina Columbia, SC | University of South Florida Tampa, FL |
|---|---|---|
| Acceptance rateUniversity of South Florida is more selective | 60% | 43% |
| SAT (25–75) | 1180–1360 | 1130–1320 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 29,820 | 37,207 |
| Avg net price | $22,811 | $9,812 |
| Median earnings (10 yr)South Carolina reports higher median earnings | $62,177 | $57,743 |
| Graduation rate | 79% | 77% |
| Median debt | $21,500 | $17,988 |
| Economic mobility | — | 2.7% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Columbia, SC |
| Tampa, FL |