Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of South Carolina-Upstate Spartanburg, SC | University of West Florida Pensacola, FL |
|---|---|---|
| Acceptance rateUniversity of West Florida is more selective | 67% | 58% |
| SAT (25–75) | 1005–1175 | 1020–1230 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,038 | 9,330 |
| Avg net price | $13,557 | $9,364 |
| Median earnings (10 yr)University of West Florida reports higher median earnings | $48,587 | $49,137 |
| Graduation rate | 43% | 59% |
| Median debt | $22,310 | $16,624 |
| Economic mobility | — | 2.0% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Spartanburg, SC | Pensacola, FL |
|---|