Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | UVA Charlottesville, VA | Wake Forest Winston-Salem, NC |
|---|---|---|
| Acceptance rateUniversity of Virginia-Main Campus is more selective | 17% | 22% |
| SAT (25–75) | 1410–1540 | 1410–1520 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 17,597 | 5,485 |
| Avg net price | $21,565 | $28,719 |
| Median earnings (10 yr)UVA reports higher median earnings | $86,863 | $78,158 |
| Graduation rate | 96% | 89% |
| Median debt | $17,500 | $21,500 |
| Economic mobility | — | 0.7% |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Charlottesville, VA | Winston-Salem, NC |
|---|