Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | UW (Seattle) Seattle, WA | Virginia Tech Blacksburg, VA |
|---|---|---|
| Acceptance rateUniversity of Washington-Seattle Campus is more selective | 39% | 55% |
| SAT (25–75) | — | 1280–1450 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 31,942 | 30,923 |
| Avg net price | $14,091 | $24,953 |
| Median earnings (10 yr)Virginia Tech reports higher median earnings | $78,466 | $81,698 |
| Graduation rate | 85% | 86% |
| Median debt | $14,615 | $21,500 |
| Economic mobility | — | 1.4% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Seattle, WA |
| Blacksburg, VA |