Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Wisconsin-Oshkosh Oshkosh, WI | University of Wisconsin-Parkside Kenosha, WI |
|---|---|---|
| Acceptance rateUniversity of Wisconsin-Parkside is more selective | 87% | 75% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,877 | 2,844 |
| Avg net price | $14,305 | $11,772 |
| Median earnings (10 yr)University of Wisconsin-Oshkosh reports higher median earnings | $55,548 | $51,129 |
| Graduation rate | 46% | 40% |
| Median debt | $21,500 | $20,492 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Oshkosh, WI |
| Kenosha, WI |