Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Wisconsin-Parkside Kenosha, WI | University of Wisconsin-Parkside Flex Kenosha, WI |
|---|---|---|
| Acceptance rate | 75% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,844 | 172 |
| Avg net price | $11,772 | — |
| Median earnings (10 yr) | $51,129 | $51,129 |
| Graduation rate | 40% | — |
| Median debt | $20,492 | $20,492 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location | Kenosha, WI | Kenosha, WI |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.