Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Wisconsin-Parkside Kenosha, WI | Wichita State University Wichita, KS |
|---|---|---|
| Acceptance rateUniversity of Wisconsin-Parkside is more selective | 75% | 94% |
| SAT (25–75) | — | 905–1240 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,844 | 10,780 |
| Avg net price | $11,772 | $13,194 |
| Median earnings (10 yr)Wichita State University reports higher median earnings | $51,129 | $51,532 |
| Graduation rate | 40% | 51% |
| Median debt | $20,492 | $20,500 |
| Economic mobility | — | 1.2% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Kenosha, WI |
| Wichita, KS |