Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Valley City State University Valley City, ND | Winona State University Winona, MN |
|---|---|---|
| Acceptance rateWinona State University is more selective | 99% | 75% |
| SAT (25–75) | 830–1070 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 958 | 5,144 |
| Avg net price | $11,890 | $17,503 |
| Median earnings (10 yr)Winona State University reports higher median earnings | $52,725 | $58,532 |
| Graduation rate | 53% | 57% |
| Median debt | $20,369 | $21,500 |
| Economic mobility | 2.2% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Valley City, ND |
| Winona, MN |