Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Wagner College Staten Island, NY | Widener University Chester, PA |
|---|---|---|
| Acceptance rateWidener University is more selective | 88% | 71% |
| SAT (25–75) | 1190–1290 | 1080–1290 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,651 | 2,951 |
| Avg net price | $28,241 | $25,759 |
| Median earnings (10 yr)Wagner College reports higher median earnings | $74,360 | $70,920 |
| Graduation rate | 65% | 68% |
| Median debt | $25,000 | $27,000 |
| Economic mobility | 2.2% | 2.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Staten Island, NY | Chester, PA |
|---|