Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Academy of Interactive Entertainment Seattle, WA | Reed Portland, OR |
|---|---|---|
| Acceptance rateReed College is more selective | 42% | 25% |
| SAT (25–75) | — | 1290–1520 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 47 | 1,320 |
| Avg net price | $34,626 | $33,013 |
| Median earnings (10 yr) | — | $62,927 |
| Graduation rate | — | 71% |
| Median debt | $12,000 | $21,500 |
| Economic mobility | — | 1.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Seattle, WA |
| Portland, OR |