Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Adelphi University Garden City, NY | Rutgers University-Camden Camden, NJ |
|---|---|---|
| Acceptance rateAdelphi University is more selective | 66% | 66% |
| SAT (25–75) | 1120–1340 | 1050–1300 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,276 | 3,753 |
| Avg net price | $30,783 | $18,745 |
| Median earnings (10 yr)Adelphi University reports higher median earnings | $75,482 | $74,479 |
| Graduation rate | 67% | 67% |
| Median debt | $25,000 | $21,500 |
| Economic mobility | 3.3% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Garden City, NY |
| Camden, NJ |