Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | American Washington, DC | BU Boston, MA |
|---|---|---|
| Acceptance rateBoston University is more selective | 62% | 11% |
| SAT (25–75) | 1280–1460 | 1420–1530 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,266 | 18,248 |
| Avg net price | $41,943 | $24,402 |
| Median earnings (10 yr)BU reports higher median earnings | $77,370 | $83,238 |
| Graduation rate | 75% | 89% |
| Median debt | $22,750 | $23,250 |
| Economic mobility | 1.3% | 2.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Washington, DC |
| Boston, MA |