Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | American Washington, DC | Drexel University Philadelphia, PA |
|---|---|---|
| Acceptance rateAmerican University is more selective | 62% | 79% |
| SAT (25–75) | 1280–1460 | 1240–1440 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,266 | 13,233 |
| Avg net price | $41,943 | $38,509 |
| Median earnings (10 yr)Drexel University reports higher median earnings | $77,370 | $84,648 |
| Graduation rate | 75% | 78% |
| Median debt | $22,750 | $25,325 |
| Economic mobility | 1.3% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Washington, DC | Philadelphia, PA |
|---|