Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Andrews University Berrien Springs, MI | Augustana University Sioux Falls, SD |
|---|---|---|
| Acceptance rateAugustana University is more selective | 82% | 68% |
| SAT (25–75) | 990–1290 | 1150–1370 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,224 | 1,965 |
| Avg net price | $12,547 | $23,894 |
| Median earnings (10 yr)Augustana University reports higher median earnings | $53,187 | $59,217 |
| Graduation rate | 72% | 73% |
| Median debt | $26,000 | $25,000 |
| Economic mobility | 2.4% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Berrien Springs, MI | Sioux Falls, SD |
|---|