Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Arizona State University Digital Immersion Scottsdale, AZ | California State University-Long Beach Long Beach, CA |
|---|---|---|
| Acceptance rateCalifornia State University-Long Beach is more selective | 67% | 46% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 53,782 | 35,924 |
| Avg net price | — | $10,440 |
| Median earnings (10 yr)California State University-Long Beach reports higher median earnings | $62,668 | $64,403 |
| Graduation rate | — | 69% |
| Median debt | $19,500 | $14,289 |
| Economic mobility | — | 4.4% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Scottsdale, AZ | Long Beach, CA |
|---|