Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Arizona State University Digital Immersion Scottsdale, AZ | Michigan State East Lansing, MI |
|---|---|---|
| Acceptance rateArizona State University Digital Immersion is more selective | 67% | 85% |
| SAT (25–75) | — | 1180–1360 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 53,782 | 40,922 |
| Avg net price | — | $19,680 |
| Median earnings (10 yr)Michigan State reports higher median earnings | $62,668 | $67,253 |
| Graduation rate | — | 81% |
| Median debt | $19,500 | $23,250 |
| Economic mobility | — | 1.4% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Scottsdale, AZ |
| East Lansing, MI |