Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Augustana University Sioux Falls, SD | Concordia University-Saint Paul Saint Paul, MN |
|---|---|---|
| Acceptance rateAugustana University is more selective | 68% | 79% |
| SAT (25–75) | 1150–1370 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,965 | 3,018 |
| Avg net price | $23,894 | $18,462 |
| Median earnings (10 yr)Concordia University-Saint Paul reports higher median earnings | $59,217 | $59,871 |
| Graduation rate | 73% | 46% |
| Median debt | $25,000 | $17,832 |
| Economic mobility | — | 1.7% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Sioux Falls, SD | Saint Paul, MN |
|---|