Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Babson Wellesley, MA | Columbia New York, NY |
|---|---|---|
| Acceptance rateColumbia University in the City of New York is more selective | 17% | 4% |
| SAT (25–75) | 1390–1530 | 1510–1580 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,728 | 8,973 |
| Avg net price | $40,514 | $21,590 |
| Median earnings (10 yr)Babson reports higher median earnings | $123,938 | $102,491 |
| Graduation rate | 93% | 96% |
| Median debt | $20,000 | $21,500 |
| Economic mobility | 2.8% | 3.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Wellesley, MA | New York, NY |
|---|