Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bemidji State University Bemidji, MN | CUNY York College Jamaica, NY |
|---|---|---|
| Acceptance rateBemidji State University is more selective | 56% | 64% |
| SAT (25–75) | — | 790–960 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,139 | 4,345 |
| Avg net price | $15,261 | $4,456 |
| Median earnings (10 yr)CUNY York College reports higher median earnings | $53,755 | $56,945 |
| Graduation rate | 48% | 32% |
| Median debt | $19,750 | $11,000 |
| Economic mobility | — | 6.8% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Bemidji, MN |
| Jamaica, NY |