Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bemidji State University Bemidji, MN | New Mexico Military Institute Roswell, NM |
|---|---|---|
| Acceptance rateNew Mexico Military Institute is more selective | 56% | 53% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,139 | 331 |
| Avg net price | $15,261 | $4,571 |
| Median earnings (10 yr)New Mexico Military Institute reports higher median earnings | $53,755 | $57,410 |
| Graduation rate | 48% | — |
| Median debt | $19,750 | $5,500 |
| Economic mobility | — | 0.0% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Bemidji, MN |
| Roswell, NM |