Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bennington College Bennington, VT | Russell Sage College Troy, NY |
|---|---|---|
| Acceptance rateBennington College is more selective | 45% | 53% |
| SAT (25–75) | 1291–1403 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 780 | 1,244 |
| Avg net price | $30,947 | $22,917 |
| Median earnings (10 yr)Russell Sage College reports higher median earnings | $38,289 | $58,316 |
| Graduation rate | 71% | 56% |
| Median debt | $26,000 | $22,000 |
| Economic mobility | 0.9% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Bennington, VT | Troy, NY |
|---|