Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Berry College Mount Berry, GA | University of Charleston Charleston, WV |
|---|---|---|
| Acceptance rateUniversity of Charleston is more selective | 64% | 62% |
| SAT (25–75) | 1125–1330 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,245 | 2,259 |
| Avg net price | $22,320 | $22,107 |
| Median earnings (10 yr)University of Charleston reports higher median earnings | $53,800 | $55,774 |
| Graduation rate | 69% | 46% |
| Median debt | $23,250 | $19,500 |
| Economic mobility | 1.2% | 1.2% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Mount Berry, GA | Charleston, WV |
|---|