Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Boston Architectural College Boston, MA | Daemen University Amherst, NY |
|---|---|---|
| Acceptance rate | — | 68% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 280 | 1,643 |
| Avg net price | $25,865 | $18,693 |
| Median earnings (10 yr)Boston Architectural College reports higher median earnings | $62,123 | $61,808 |
| Graduation rate | 32% | 59% |
| Median debt | $37,250 | $22,091 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Boston, MA |
| Amherst, NY |