Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | BU Boston, MA | Maryland College Park, MD |
|---|---|---|
| Acceptance rateBoston University is more selective | 11% | 45% |
| SAT (25–75) | 1420–1530 | 1400–1530 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 18,248 | 30,760 |
| Avg net price | $24,402 | $15,678 |
| Median earnings (10 yr)BU reports higher median earnings | $83,238 | $82,860 |
| Graduation rate | 89% | 89% |
| Median debt | $23,250 | $19,000 |
| Economic mobility | 2.0% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Boston, MA |
| College Park, MD |