Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Bryant University Smithfield, RI | Fairfield University Fairfield, CT |
|---|---|---|
| Acceptance rateFairfield University is more selective | 65% | 33% |
| SAT (25–75) | 1190–1330 | 1260–1390 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,194 | 5,373 |
| Avg net price | $41,219 | $48,095 |
| Median earnings (10 yr)Bryant University reports higher median earnings | $90,008 | $88,794 |
| Graduation rate | 80% | 84% |
| Median debt | $26,849 | $26,000 |
| Economic mobility | 1.6% | 1.6% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Smithfield, RI | Fairfield, CT |
|---|