Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | Colorado School of Mines Golden, CO |
|---|---|---|
| Acceptance rateCalifornia Polytechnic State University-San Luis Obispo is more selective | 31% | 61% |
| SAT (25–75) | — | 1320–1480 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 21,996 | 6,155 |
| Avg net price | $16,665 | $28,690 |
| Median earnings (10 yr)Colorado School of Mines reports higher median earnings | $90,768 | $97,335 |
| Graduation rate | 86% | 82% |
| Median debt | $18,500 | $23,000 |
| Economic mobility | — | 2.5% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | San Luis Obispo, CA | Golden, CO |
|---|