Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | UCLA Los Angeles, CA |
|---|---|---|
| Acceptance rateUniversity of California-Los Angeles is more selective | 31% | 9% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 21,996 | 33,475 |
| Avg net price | $16,665 | $12,548 |
| Median earnings (10 yr)California Polytechnic State University-San Luis Obispo reports higher median earnings | $90,768 | $82,511 |
| Graduation rate | 86% | 93% |
| Median debt | $18,500 | $14,000 |
| Economic mobility | — | 5.6% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | San Luis Obispo, CA | Los Angeles, CA |
|---|