Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | Maryland College Park, MD |
|---|---|---|
| Acceptance rateCalifornia Polytechnic State University-San Luis Obispo is more selective | 31% | 45% |
| SAT (25–75) | — | 1400–1530 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 21,996 | 30,760 |
| Avg net price | $16,665 | $15,678 |
| Median earnings (10 yr)California Polytechnic State University-San Luis Obispo reports higher median earnings | $90,768 | $82,860 |
| Graduation rate | 86% | 89% |
| Median debt | $18,500 | $19,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | San Luis Obispo, CA | College Park, MD |
|---|