Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | UCLA Los Angeles, CA | |
|---|---|---|
| Acceptance rateUniversity of California-Los Angeles is more selective | 75% | 9% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 25,042 | 33,475 |
| Avg net price | $11,531 | $12,548 |
| Median earnings (10 yr)UCLA reports higher median earnings | $71,902 | $82,511 |
| Graduation rate | 68% | 93% |
| Median debt | $16,000 | $14,000 |
| Economic mobility | 6.8% | 5.6% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Pomona, CA |
| Los Angeles, CA |