Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-Fullerton Fullerton, CA | California State University-Long Beach Long Beach, CA |
|---|---|---|
| Acceptance rateCalifornia State University-Long Beach is more selective | 91% | 46% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 38,546 | 35,924 |
| Avg net price | $6,555 | $10,440 |
| Median earnings (10 yr)California State University-Long Beach reports higher median earnings | $62,951 | $64,403 |
| Graduation rate | 70% | 69% |
| Median debt | $13,750 | $14,289 |
| Economic mobility | 4.8% | 4.4% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Fullerton, CA | Long Beach, CA |
|---|