Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-Fullerton Fullerton, CA | UC Riverside Riverside, CA |
|---|---|---|
| Acceptance rateUniversity of California-Riverside is more selective | 91% | 76% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 38,546 | 22,593 |
| Avg net price | $6,555 | $14,304 |
| Median earnings (10 yr)UC Riverside reports higher median earnings | $62,951 | $67,699 |
| Graduation rate | 70% | 76% |
| Median debt | $13,750 | $17,500 |
| Economic mobility | 4.8% | 6.0% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Fullerton, CA |
| Riverside, CA |