Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-Long Beach Long Beach, CA | Penn State University Park, PA |
|---|---|---|
| Acceptance rateCalifornia State University-Long Beach is more selective | 46% | 61% |
| SAT (25–75) | — | 1240–1420 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 35,924 | 42,284 |
| Avg net price | $10,440 | $32,875 |
| Median earnings (10 yr)California State University-Long Beach reports higher median earnings | $64,403 | $63,435 |
| Graduation rate | 69% | 86% |
| Median debt | $14,289 | $25,000 |
| Economic mobility | 4.4% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Long Beach, CA | University Park, PA |
|---|