Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | California State University-Long Beach Long Beach, CA | UC Berkeley Berkeley, CA |
|---|---|---|
| Acceptance rateUniversity of California-Berkeley is more selective | 46% | 11% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 35,924 | 33,068 |
| Avg net price | $10,440 | $13,481 |
| Median earnings (10 yr)UC Berkeley reports higher median earnings | $64,403 | $92,446 |
| Graduation rate | 69% | 93% |
| Median debt | $14,289 | $13,000 |
| Economic mobility | 4.4% | 4.9% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Long Beach, CA |
| Berkeley, CA |