Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Carleton Northfield, MN | Emory University-Oxford College Oxford, GA |
|---|---|---|
| Acceptance rateEmory University-Oxford College is more selective | 20% | 13% |
| SAT (25–75) | 1450–1560 | 1470–1550 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,086 | 967 |
| Avg net price | $25,407 | $37,920 |
| Median earnings (10 yr)Emory University-Oxford College reports higher median earnings | $75,525 | $80,137 |
| Graduation rate | 90% | — |
| Median debt | $16,750 | $18,250 |
| Economic mobility | 1.4% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Northfield, MN | Oxford, GA |
|---|