Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Carleton Northfield, MN | Franklin and Marshall College Lancaster, PA |
|---|---|---|
| Acceptance rateCarleton College is more selective | 20% | 28% |
| SAT (25–75) | 1450–1560 | 1310–1463 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,086 | 1,799 |
| Avg net price | $25,407 | $36,425 |
| Median earnings (10 yr)Franklin and Marshall College reports higher median earnings | $75,525 | $76,124 |
| Graduation rate | 90% | 84% |
| Median debt | $16,750 | $19,000 |
| Economic mobility | 1.4% | 1.3% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Northfield, MN | Lancaster, PA |
|---|