Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Carleton Northfield, MN | Vassar Poughkeepsie, NY |
|---|---|---|
| Acceptance rateVassar College is more selective | 20% | 19% |
| SAT (25–75) | 1450–1560 | 1450–1550 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,086 | 2,444 |
| Avg net price | $25,407 | $39,343 |
| Median earnings (10 yr)Carleton reports higher median earnings | $75,525 | $71,366 |
| Graduation rate | 90% | 91% |
| Median debt | $16,750 | $18,625 |
| Economic mobility | 1.4% | 1.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Northfield, MN | Poughkeepsie, NY |
|---|