Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Carroll College Helena, MT | |
|---|---|---|
| Acceptance rateOregon State University-Cascades Campus is more selective | 71% | 63% |
| SAT (25–75) | 1050–1300 | 1143–1318 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,092 | 1,044 |
| Avg net price | $23,960 | $18,048 |
| Median earnings (10 yr)Oregon State University-Cascades Campus reports higher median earnings | $61,772 | $64,010 |
| Graduation rate | 69% | 56% |
| Median debt | $25,757 | $21,221 |
| Economic mobility | 1.8% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Helena, MT | Bend, OR |
|---|