Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Case Western Cleveland, OH | Drexel University Philadelphia, PA |
|---|---|---|
| Acceptance rateCase Western Reserve University is more selective | 37% | 79% |
| SAT (25–75) | 1430–1540 | 1240–1440 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,437 | 13,233 |
| Avg net price | $41,190 | $38,509 |
| Median earnings (10 yr)Case Western reports higher median earnings | $87,989 | $84,648 |
| Graduation rate | 87% | 78% |
| Median debt | $24,000 | $25,325 |
| Economic mobility | 1.8% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Cleveland, OH | Philadelphia, PA |
|---|