Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Case Western Cleveland, OH | Georgetown Washington, DC |
|---|---|---|
| Acceptance rateGeorgetown University is more selective | 37% | 13% |
| SAT (25–75) | 1430–1540 | 1390–1550 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,437 | 7,569 |
| Avg net price | $41,190 | $40,815 |
| Median earnings (10 yr)Georgetown reports higher median earnings | $87,989 | $103,494 |
| Graduation rate | 87% | 95% |
| Median debt | $24,000 | $15,500 |
| Economic mobility | 1.8% | 1.9% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Cleveland, OH | Washington, DC |
|---|