Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Case Western Cleveland, OH | UCLA Los Angeles, CA |
|---|---|---|
| Acceptance rateUniversity of California-Los Angeles is more selective | 37% | 9% |
| SAT (25–75) | 1430–1540 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,437 | 33,475 |
| Avg net price | $41,190 | $12,548 |
| Median earnings (10 yr)Case Western reports higher median earnings | $87,989 | $82,511 |
| Graduation rate | 87% | 93% |
| Median debt | $24,000 | $14,000 |
| Economic mobility | 1.8% | 5.6% |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Cleveland, OH | Los Angeles, CA |
|---|