Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Cedarville University Cedarville, OH | Taylor University Upland, IN |
|---|---|---|
| Acceptance rateCedarville University is more selective | 65% | 74% |
| SAT (25–75) | 1130–1360 | 1070–1330 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,024 | 2,025 |
| Avg net price | $24,468 | $24,865 |
| Median earnings (10 yr)Cedarville University reports higher median earnings | $55,443 | $52,198 |
| Graduation rate | 73% | 74% |
| Median debt | $20,937 | $20,500 |
| Economic mobility | 0.9% | 1.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Cedarville, OH | Upland, IN |
|---|