Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Clemson Clemson, SC | Georgia Tech Atlanta, GA |
|---|---|---|
| Acceptance rateGeorgia Institute of Technology-Main Campus is more selective | 38% | 14% |
| SAT (25–75) | 1240–1410 | 1370–1540 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 23,300 | 18,785 |
| Avg net price | $22,253 | $12,116 |
| Median earnings (10 yr)Georgia Tech reports higher median earnings | $71,513 | $102,772 |
| Graduation rate | 87% | 94% |
| Median debt | $21,500 | $21,672 |
| Economic mobility | 1.2% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Clemson, SC | Atlanta, GA |
|---|