Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | College of the Holy Cross Worcester, MA | Lafayette College Easton, PA |
|---|---|---|
| Acceptance rateCollege of the Holy Cross is more selective | 18% | 31% |
| SAT (25–75) | 1240–1410 | 1350–1500 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,106 | 2,757 |
| Avg net price | $38,782 | $34,433 |
| Median earnings (10 yr)Lafayette College reports higher median earnings | $90,543 | $91,410 |
| Graduation rate | 87% | 88% |
| Median debt | $27,000 | $16,000 |
| Economic mobility | 1.0% | 1.6% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Worcester, MA | Easton, PA |
|---|